Get Ready to build your home on the last available Water View lot located within Diamond Head Bay! This beautifully maintained, lake subdivision is a rare gem on Lake Palestine with a security gate and private boat ramp. This lot is nearly a half acre and located on a quiet cul-de-sac. GPS coordinates Lat 32.131666157096 Long -95.476454462738
MLS# | 20745152 |
---|---|
Listing Type | For Sale |
HOA Dues | $245 |
Sub-Type | Resale |
Status | Active |
Days On Site | 103 |
Listing Provided By | Texas Premier Realty | Jenny Lynn Mccorkle |
Zoning | Residential Subdivision Lot |
---|---|
Acreage | 0.44 |
State | TX |
---|---|
County | Henderson |
City | Frankston |
Zip Code | 75763 |
Area | Henderson |
Community Name | Diamond Head Bay |
School District | Brownsboro ISD |
Elementary School | Chandler |
Middle School | Brownsboro |
High School | Brownsboro |
Listing VS Median (in Diamond Head Bay) | |
Price: $69,000 low | high Med: $0 On Site: 103 low | high Med: |