Very level and clear 1.57ac. lot with great views in all directions and light restrictions. Lot backs to large hardwoods and creek. Property has coop water and electric at the road, septic system will be required.
MLS# | 20742703 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 108 |
Listing Provided By | Newland Real Estate, Inc. | Pat Burns |
Zoning | not zoned |
---|---|
Acreage | 1.57 |
State | TX |
---|---|
County | Grayson |
City | Whitesboro |
Zip Code | 76273 |
Area | Grayson |
Community Name | Reast Road Estates |
School District | Whitesboro ISD |
Elementary School | Whitesboro |
Middle School | Whitesboro |
High School | Whitesboro |
Listing VS Median (in Reast Road Estates) | |
Price: $87,500 low | high Med: $487,450 On Site: 108 low | high Med: 78.500000 |