This lot is on Feather Bay Drive. Beautiful community of King's Point Cove and the Hide Out Golf Club! Great place to build your future home! Membership transfer with the sale of the lot. Access to all Hideout amenities, discounts, parks. Access to the pools, hot tub, playgrounds, sand volleyball court, driving range, putting greens, fishing pond, resort lodge, cabins and more!
MLS# | 20373044 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,258 |
Sub-Type | Resale |
Status | Active |
Days On Site | 496 |
Listing Provided By | Kersh Real Estate | David Kersh |
Zoning | Residential |
---|---|
Acreage | 0.38 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | R4947 King's Point Cove |
School District | Brownwood ISD |
Middle School | Brownwood |
High School | Brownwood |
Listing VS Median (in R4947 King's Point Cove) | |
Price: $49,900 low | high Med: $0 On Site: 496 low | high Med: |