Fixer upper property with a lot space to make it your dream home.
MLS# | 20793088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1933 |
Days On Site | 102 |
Listing Provided By | Joseph Walter Realty, LLC | Edward Mcclintick |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 840 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Winkler |
City | Kermit |
Zip Code | 79745 |
Area | Winkler |
Community Name | K First |
School District | Kermit ISD |
Elementary School | Purple Sage |
Middle School | Kermit |
High School | Kermit |
Listing VS Median (In K First) | |
Price: $35,000 low | high Med: $35,000 SqFt: 840 low | high Med: 840 $ / SqFt: $42 low | high Med: $42 On site: 102 low | high Med: 102.000000 |