MLS # | 20793651 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 222 |
Listing Provided By | Agape Commercial Real Estate Group | Yohannes Shita |
Zoning | Commercial |
---|---|
Acreage | 8.50 |
Lot Features | Acreage |
---|
Utilities | Aerobic Septic, City Water, Concrete, Electricity Connected |
---|
State | TX |
---|---|
County | Kaufman |
City | Forney |
Zip Code | 75126 |
Area | Kaufman |
Community Name | Crandall |
School District | Forney ISD |
Elementary School | Claybon |
Middle School | Crandall |
High School |