Legacy Ranch provides 36 lots ranging between 2-3 acres. Tranquil state of country living. No HOA. This lot contain 3.12 Acres (332'X410').
MLS# | 20388109 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 480 |
Listing Provided By | AKL Real Estate | Angie Dong |
Zoning | Rural Residential |
---|---|
Acreage | 3.12 |
State | TX |
---|---|
County | Denton |
City | Krum |
Zip Code | 76249 |
Area | Denton |
Community Name | Lagacy Ranch PH II |
School District | Krum ISD |
Elementary School | Dodd |
Middle School | Krum |
High School | Krum |
Listing VS Median (in Lagacy Ranch PH II) | |
Price: $315,000 low | high Med: $0 On Site: 480 low | high Med: |