This 10 acres presents an opportunity to acquire a property with views for miles, a diverse landscape, and a convenient location. The ranch offers privacy, hunting, recreational activities all while maintaining close proximity to the best that Mills County has to offer. Portions of the property feature mature live oaks and post oaks trees. Native game including whitetail deer can be found roaming the country side. Do not miss out on this opportunity to acquire land in Mills County.
MLS# | 20746571 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 105 |
Listing Provided By | Ranch House Realty | Peggy York |
Zoning | none |
---|---|
Acreage | 10.50 |
State | TX |
---|---|
County | Mills |
City | Goldthwaite |
Zip Code | 76844 |
Area | Mills |
Community Name | no |
School District | Goldthwaite ISD |
Elementary School | Goldthwaite |
Middle School | Goldthwaite |
High School | Goldthwaite |
Listing VS Median (in no) | |
Price: $96,600 low | high Med: $394,000 On Site: 105 low | high Med: 60.000000 |