This commercial property includes a workshop, car bay, and additional storage unit. It is being sold with 2 other parcels (also included in list price) and a transmission repair business (not included in list price). All 3 parcels must be sold with the business. **All info deemed reliable but buyer to verify.
MLS# | 20398332 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 535 |
Listing Provided By | Executive Dream Realty Group | Lisa Capricciuolo |
SQ Feet | 7,159 |
---|---|
Car Port | Yes |
Story(s) | 1 |
Units | 3 |
Zoning | This area is not controlled by z |
Acreage | 1.43 |
State | TX |
---|---|
County | Clay |
City | Wichita Falls |
Zip Code | 76305 |
Area | Clay |
Listing VS Median (in NA) | |
Price: $710,000 low | high Med: $480,250 SqFt: 7,159 low | high Med: 1,399 $ / SqFt: $99 low | high Med: $509 On Site: 535 low | high Med: 209.500000 |