Commercial property available great opportunity for any investor with room to grow. Building will need work to make is usable.
Mls | 20674729 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1966 |
Days On Site | 140 |
Listing Provided By | BRG & Associates - Emory | Cory Prevost |
Sq Feet | 1,596 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Commercial |
Acreage | 0.38 |
State | TX |
---|---|
County | Gregg |
City | Longview |
Zip Code | 75602 |
Area | Gregg |
Community Name | no |
Listing VS Median (in no) | |
Price: $24,900 low | high Med: $389,000 SqFt: 1,596 low | high Med: 4,036 $ / SqFt: $16 low | high Med: $96 On Site: 140 low | high Med: 10.000000 |