Beautiful 10.2 acres for sale in Hunt County. It's an ideal place to build your dream home in the country. Electricity and water are available on site with no HOA.
MLS# | 20749410 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 101 |
Listing Provided By | Real, LLC | Kristie Tignor |
Zoning | Rural Residential |
---|---|
Acreage | 10.23 |
State | TX |
---|---|
County | Hunt |
City | Celeste |
Zip Code | 75423 |
Area | Hunt |
Community Name | Celeste South |
School District | Celeste ISD |
Elementary School | Celeste |
Middle School | Celeste |
High School | Celeste |
Listing VS Median (in Celeste South) | |
Price: $225,000 low | high Med: $0 On Site: 101 low | high Med: |