INCOME producing Tiny home investment with additional land zoned and utilities ready for additional homes! Close to HWY 287 for commute! All 9 homes are rented and under lease. Adjoining lots are platted and ready for additional tiny homes or whatever you choose to develop.
MLS# | 20385280 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 529 |
Listing Provided By | Parker Properties Real Estate | Aimee Ashley |
Story(s) | 1 |
---|---|
Units | 10 |
Zoning | Light Industrial Residential |
Acreage | 5.97 |
State | TX |
---|---|
County | Montague |
City | Bowie |
Zip Code | 76230 |
Area | Montague |
Community Name | Coker |
Listing VS Median (in Coker) | |
Price: $1,300,000 low | high Med: $128,750 On Site: 529 low | high Med: 328.000000 |