Vacant lot. Partial clearing has been completed. Lovely lot for a new home. Survey is attached. Buyer and Buyer's agent to verify accuracy of all information, including but not limited to: restrictions, utilities, etc. The area is very lovely, warm, and inviting.
MLS# | 20753447 |
---|---|
Listing Type | For Sale |
HOA Dues | $24 |
Sub-Type | Resale |
Status | Active |
Days On Site | 99 |
Listing Provided By | Rena Gray Real Estate | Rena Gray |
Zoning | None |
---|---|
Acreage | 0.11 |
State | TX |
---|---|
County | Hood |
City | Granbury |
Zip Code | 76048 |
Area | Hood |
Community Name | Oak Hills |
School District | Granbury ISD |
Elementary School | Oak Woods |
Middle School | Granbury |
High School | Granbury |
Listing VS Median (in Oak Hills) | |
Price: $22,500 low | high Med: $251,000 On Site: 99 low | high Med: 90.500000 |