Approximately 1.8 acres of residential land - actual acreage to be determined by a survey - inside the city limits close to downtown Collinsville. Direct access to the property can be attained via White Alley Street. Buyer and-or Buyer's Agent to verify any and all information provided by Seller and-or Seller's Agent.
MLS# | 20750020 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 99 |
Listing Provided By | Ritchey Real Estate Group | Steve Ritchey |
Zoning | Single Family |
---|---|
Acreage | 1.80 |
State | TX |
---|---|
County | Grayson |
City | Collinsville |
Zip Code | 76233 |
Area | Grayson |
Community Name | Charles Quillen |
School District | Collinsville ISD |
Elementary School | Collinsville |
Listing VS Median (in Charles Quillen) | |
Price: $400,000 low | high Med: $184,000 On Site: 99 low | high Med: 551.000000 |