2.16 acres in the heart of Texarkana. If you're looking to build, or invest this might be the one for you. call today!
MLS# | 20717192 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 87 |
Listing Provided By | Exit Realty Unlimited | Lynn Pierce |
Zoning | Residential |
---|---|
Acreage | 2.16 |
State | TX |
---|---|
County | Bowie |
City | Texarkana |
Zip Code | 75501 |
Area | Bowie |
Community Name | THOMAS PRICE |
School District | Texarkana ISD |
Elementary School | Nash |
Middle School | Texas |
High School | Texas |
Listing VS Median (in THOMAS PRICE) | |
Price: $45,000 low | high Med: $0 On Site: 87 low | high Med: |