Small straight frontage lot.
MLS# | 20390242 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 470 |
Listing Provided By | TDRealty | Tiffany Todd |
Zoning | SF-5 |
---|---|
Acreage | 0.13 |
State | TX |
---|---|
County | Dallas |
City | Lancaster |
Zip Code | 75146 |
Area | Dallas |
Community Name | Lincoln Estates |
School District | Lancaster ISD |
Elementary School | Belt Line |
Middle School | Lancaster |
High School | Lancaster |
Listing VS Median (in Lincoln Estates) | |
Price: $20,000 low | high Med: $329,000 On Site: 470 low | high Med: 158.000000 |