This land property consists of two beautiful acres, of which was obtained by an inheritance. Therefore, the property is sold 'AS IS', and there is no sellers disclosure. It is recommended the buyer gets a survey for the property.
MLS# | 20754045 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Carolyn Hooker |
Zoning | Unknown |
---|---|
Acreage | 2.73 |
State | TX |
---|---|
County | Henderson |
City | Malakoff |
Zip Code | 75148 |
Area | Henderson |
Community Name | Z Mcallister Sub |
School District | Malakoff ISD |
Elementary School | Malakoff |
Middle School | Malakoff |
High School | Malakoff |
Listing VS Median (in Z Mcallister Sub) | |
Price: $30,000 low | high Med: $99,500 On Site: 97 low | high Med: 9.000000 |