Beautiful piece of property on small pond side of Lake Gilmer. There is approximately 234 FT of water frontage and Buckeye Ridge bldg restrictions on small pond are 2400 sf min, site built homes only. NO HOA There is water and electrical at the road. Come see the property for yourself & dream of your future lake home.
MLS# | 20387172 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 482 |
Listing Provided By | At Properties Christie's Int'l | Julie Nicholson |
Zoning | No Zoning Description Available |
---|---|
Acreage | 1.39 |
Water Front | Yes |
State | TX |
---|---|
County | Upshur |
City | Gilmer |
Zip Code | 75644 |
Area | Upshur |
Community Name | Buckeye Ridge |
School District | Gilmer ISD |
Elementary School | Gilmer |
Listing VS Median (in Buckeye Ridge) | |
Price: $56,500 low | high Med: $735,400 On Site: 482 low | high Med: 86.000000 |