The Lincoln plan is part of our liberty series and boast 4 beds & 2 baths with a 2 car garage and over 1500 ft. What an incredible value! Schedule your appointment!
MLS# | 20810486 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 106 |
Listing Provided By | Jason Mitchell Real Estate | Jason Roman |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,510 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Wise |
City | Alvord |
Zip Code | 76225 |
Area | Wise |
Community Name | Whispering Winds |
School District | Alvord ISD |
Elementary School | Alvord |
Middle School | Alvord |
High School | Alvord |
Listing VS Median (in Whispering Winds) | |
Price: $234,990 low | high Med: $289,740 SqFt: 1,510 low | high Med: 2,604 $ / SqFt: $156 low | high Med: $114 On site: 106 low | high Med: 201.000000 |