Great Location close to 820. Rectangular shaped fairly flat for development. Ideal for quick service restaurants, car wash, office buildings, financial institutions, located next door to Sonic.
MLS# | 20407062 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 9999 |
Days On Site | 524 |
Listing Provided By | JPAR - Frisco | Candida Carter |
SQ Feet | 47,242 |
---|---|
Zoning | Commercial |
Acreage | 1.08 |
State | TX |
---|---|
County | Tarrant |
City | Hurst |
Zip Code | 76053 |
Area | Tarrant |
Community Name | Sonic Drive In Hwy 10 |
Listing VS Median (in Sonic Drive In Hwy 10) | |
Price: $550,000 low | high Med: $550,000 SqFt: 47,242 low | high Med: 47,242 $ / SqFt: $12 low | high Med: $12 On Site: 524 low | high Med: 524.000000 |