Lot
MLS# | 20752353 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 98 |
Listing Provided By | Ranch Realty of Texas | Glenda Keeney |
Zoning | No Zoning description |
---|---|
Acreage | 0.17 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | Brookesmith Brownwood |
School District | Brownwood ISD |
Elementary School | East |
Middle School | Brownwood |
High School | Brownwood |
Listing VS Median (in Brookesmith Brownwood) | |
Price: $17,500 low | high Med: $0 On Site: 98 low | high Med: |