-8,084 SF building -Corner lot - 0.62 acres -Three roll-up doors -Zoned MU-1 -1 mile to I-30 and 1 mile to SH 287
MLS# | 20390188 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 515 |
Listing Provided By | Vision Commercial Real Estate | Trenton Price |
SQ Feet | 8,084 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | MU-1 |
Acreage | 0.62 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76105 |
Area | Tarrant |
Community Name | Boaz & Dillow Add |
Listing VS Median (in Boaz & Dillow Add) | |
Price: $750,000 low | high Med: $257,475 SqFt: 8,084 low | high Med: 1,599 $ / SqFt: $93 low | high Med: $162 On Site: 515 low | high Med: 45.500000 |