This property has exceptional visibility and access from FM 121 only 2 miles East of Van Alstyne. South Grayson has a large water main along Fm 121 to serve the property. Large parcels are hard to find along major FM roads East of West of Van Alstyne. The property has significant areas of flood plain on the property that can possibly be mitigated. It is worth the look and a little study to see what the possibilities are.
MLS# | 20738366 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 107 |
Listing Provided By | Benton-Luttrell Real Estate Co | William Benton |
Zoning | none |
---|---|
Acreage | 371.00 |
State | TX |
---|---|
County | Grayson |
City | Van Alstyne |
Zip Code | 75495 |
Area | Grayson |
Community Name | Nicholas Madox Survey |
School District | Van Alstyne ISD |
Elementary School | John and Nelda Partin |
Middle School | Van Alstyne |
High School | Van Alstyne |
Listing VS Median (in Nicholas Madox Survey) | |
Price: $13,912,500 low | high Med: $0 On Site: 107 low | high Med: |