FANTASTIC WATERFRONT LOT FOR YOUR NEW BUILD. 70 FEET OF PLATTED CHANNEL WATERFRONT. LARGE LOT. MATURE TREES. EXCLUSIVE GATED SUBDIVISION WITH PARK AND BOAT RAMP. NOT MANY BLANK WATERFRONT LOTS LEFT IN SUBDIVISION. WILL NEED NEW RETAINING WALL. NO CURRENT BOAT HOUSE. EAST CEDAR CREEK WATER AND SEWER AVAILABLE AT ROAD.
MLS# | 20748196 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 104 |
Listing Provided By | Coldwell Banker American Dream | Eric Killian |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.32 |
Water Front | Yes |
State | TX |
---|---|
County | Henderson |
City | Mabank |
Zip Code | 75156 |
Area | Henderson |
Community Name | Spanish Shores |
School District | Mabank ISD |
Elementary School | Mabank |
Middle School | Mabank |
High School | Mabank |
Listing VS Median (in Spanish Shores) | |
Price: $250,000 low | high Med: $585,000 On Site: 104 low | high Med: 67.000000 |