TWO PRETTY LOTS, ONE CLEARED ONE 75% WOODED. GREAT BUILDING LOTS IN A WONDERFUL WATERFRONT AREA. LOTS CAN BE BOUGHT SEPARATELY FOR $12,000 EACH. HOUSES ONLY AREA, HAS BOAT LAUNCH IN AREA.
MLS# | 20754030 |
---|---|
Listing Type | For Sale |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Listing Provided By | Coldwell Banker American Dream | Buck Gentry |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.15 |
State | TX |
---|---|
County | Henderson |
City | Payne Springs |
Zip Code | 75156 |
Area | Henderson |
Community Name | Del Mar Sub |
School District | Mabank ISD |
Elementary School | Mabank |
Middle School | Mabank |
High School | Mabank |
Listing VS Median (in Del Mar Sub) | |
Price: $20,000 low | high Med: $179,750 On Site: 97 low | high Med: 167.500000 |