EST 33.81 ACRES. HAS POND AND WELL ON PROPERTY. 3 LOTS SIDE BY SIDE. 191615-0000-0036-00.191615-0000-0028-00.191615-0000-0032-00
MLS# | 20759769 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Listing Provided By | Century 21 Elite | Mario Gerard |
Zoning | RES |
---|---|
Acreage | 33.81 |
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71060 |
Area | Caddo |
Community Name | TOWER SUBD |
School District | Caddo PSB |
Elementary School | Caddo ISD Schools |
Middle School | Caddo ISD Schools |
High School | Caddo ISD Schools |
Listing VS Median (in TOWER SUBD) | |
Price: $195,000 low | high Med: $0 On Site: 90 low | high Med: |