42 acres located in the North Desoto School District with 32 usable acres. The property includes two well pads that cover approximately 10 acres. Water and electric are already on site, making it a great opportunity for development or investment.
MLS# | 20751865 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 101 |
Listing Provided By | Keller Williams Northwest | Hayli Cagle |
Zoning | agricultural-rural |
---|---|
Acreage | 42.00 |
State | LA |
---|---|
County | Desoto |
City | Frierson |
Zip Code | 71027 |
Area | Desoto |
Community Name | rural |
School District | Desoto Parish ISD |
Elementary School | Desoto ISD Schools |
Middle School | Desoto ISD Schools |
High School | Desoto ISD Schools |
Listing VS Median (in rural) | |
Price: $249,900 low | high Med: $239,450 On Site: 101 low | high Med: 176.000000 |