Unique corner commercial lot located walking distance from City of Josephine City Hall. This is Parcel #2 located on the East side of DeBerry Lane.
MLS# | 20757080 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | BRG & Associates | David Barnhart |
Zoning | "C" General Commercial (Business |
---|---|
Acreage | 1.68 |
State | TX |
---|---|
County | Collin |
City | Josephine |
Zip Code | 75173 |
Area | Collin |
Community Name | John Pennington Surv Abs #709 |
School District | Community ISD |
Elementary School | Mcclendon |
Middle School | Leland Edge |
High School | Community |
Listing VS Median (in John Pennington Surv Abs #709) | |
Price: $899,000 low | high Med: $0 On Site: 91 low | high Med: |